

















Property Attributes
- MLS#G5027772
- TypeLand
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina Sub
- Zip34756
- Style
- Taxes4926
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
ARELLANO REALTY & INVESTMENTS
Data Source:
Stellar MLS
Property Description
Welcome HOME to the luxury lake estates of BELLA COLLINA! This gorgeous 1.15 acre lot on Lake Apopka has 110 ft of LAKE FRONTAGE facing South to watch the SUNSET every evening! Enjoy viewing the BIRD SANCTUARY island directly from your peaceful home. It is partially wooded with mature trees and partly cleared just waiting for you to build your dream custom home. Bella Collina features an 18 hole Championship golf course designed by Sir Nick Faldo, tennis courts, pool, fitness center, full service spa, and multiple dining restaurants to meet your every need. Come check out this absolutely amazing vacant land and enjoy LUXURY LAKE living!!
Price History | |
---|---|
1/3/2021 | Listed $595,000 |
General Features
Association Amenities | Fitness Center, Gated, Golf Course, Pool, Security, Tennis Court(s) |
---|---|
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Private Road, Security |
Association Y/N | Yes |
Community Features | Curbs, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Facing Direction | West |
HOA Fee | 771.00 |
HOA Fee Frequency | Quarterly |
MLS Area | 34756 - Montverde |
Monthly HOA Amount | 257.00 |
Pet Restrictions | See Covenants. |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA SUB |
Terms | Cash, Conventional |
Township | 22S |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE APOPKA, GOURD NECK |
Waterfront Features | Lake, Lake - Chain of Lakes |
Zoning | PUD |
Exterior Features
Front Footage | 100 |
---|---|
Lot Dimensions | 100x475x110x492 |
Lot Features | Buildable, Conservation Area, Near Golf Course, Oversized Lot, Room For Pool, Sidewalk, Street Paved, Street Private, Wildlife Sancuary, Wooded |
Lot Size Acres | 1.15 |
Lot Size Square Feet | 50144 |
Number of Lots | 1 |
Road Frontage Type | Private Road |
Vegetation | Fruit Trees, Mature Landscaping, Trees, Trees/Landscaped, Wooded |
Water Extras | Minimum Wake Zone |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 110 |
Water Frontage Feet Lake Chain | 110 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 220 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool