















































Property Attributes
- MLS#L4910931
- TypePending
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven-Eloise-JPV-Wahnetta
- NeighborhoodAcreage & Unrec
- Zip33880
- StyleContemporary
- Year Built2005
- Taxes2569
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2854
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
S & D REAL ESTATE SERVICE LLC
Data Source:
Stellar MLS
Property Description
SPECTACULAR WATER VIEWS FROM EVERY ROOM!!!!!!!! This custom built home boasts 3 large bedrooms and a large office sits beautifully on 5 acres. Designed and built by the current owner who spared no expense; from a concrete filled 12 block stem wall to sound proofing the custom interior 14' high walls with double insulation. 18" ceramic tile throughout the home with granite counter tops from the kitchen to the laundry room. Stainless steel appliances and an RO water filtration system make up this spacious modern kitchen with room for the whole family to cook together. 14' tray ceilings with crown molding in every room. The warm inviting family room has a gas fireplace for those cool evenings. This home has a master suite with walk in closets, a master bath that has dual sinks and vanity, large garden tub, dual head walk around tile shower and a bidet. Step out on the lanai and take in the spectacular view of a breathtaking landscape made up of a man made fully stocked ponds surrounded by 125 cypress trees. Take a stroll over your bridge to your private mini island with firepit. Greet the 40 plus Turkeys and many waterfowl each morning as they come to visit. Having built this property to back against a preserve, you will never have a neighbor build behind your home. Come enjoy one of the most beautifully landscaped, full of wildlife home in all of Polk County. Easy access to Polk Parkway for the Tampa or Orlando commuter. Just minutes to Disney!! Welcome Home....You Have Arrived!
Elementary School | Middle School | High School |
---|---|---|
Eagle Lake Elem | Westwood Middle | Lake Region High |
Price History | |
---|---|
7/19/2020 | Listed $648,000 |
11/5/2020 | 2% - $639,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Eagle Lake Elem |
Exterior Features | French Doors, Irrigation System, Other |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Heating | Central, Zoned |
High School | Lake Region High |
Homestead | Yes |
Interior Features | Attic Ventilator, Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets |
Levels | One |
MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
Middle/Junior High School | Westwood Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Covered, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ACREAGE & UNREC |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electricity Connected |
View | Park, Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2005 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2854.00 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 4285.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Conservation Area, In County, Oversized Lot, Street Paved |
Lot Size Acres | 5.05 |
Lot Size Square Feet | 219769 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Frontage Feet Pond | 50 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool