










































Property Attributes
- MLS#L4920913
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodCrescent Woods
- Zip33813
- StyleSingle Family Residence
- Year Built2007
- Taxes5182
- Price$ 629,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3427
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
SILCO REAL ESTATE EXCHANGE, IN
Data Source:
Stellar MLS
Property Description
Gorgeous home in Prestigious Crescent Woods gated community. Formal Living Room, Dining Room, Beautiful Great Room/ Kitchen/Breakfast Nook, office, Flexible 5th BR could be Game Room or 2nd Master Suite, 4 full baths including pool bath, Crown Molding, High Ceilings, Custom Woodwork, Plantation Shutters and Lots of Storage! Glamorous Master Suite hosts his & hers vanities, garden tub, shower, closet systems. Exquisite Outdoor Paradise features outdoor kitchen, TV, and sparkling Pool area with remote controlled water features and waterfall, Pool heater, rod iron fenced yard, large lot. Brick pavers surround pool/patio and circular driveway. Tankless Gas hot water heater, reclaimed water irrigation system, Security alarm and so much more!
Price History | |
---|---|
2/15/2021 | Listed $629,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Mini-Split Unit(s) |
Exterior Features | French Doors, Irrigation System, Outdoor Kitchen, Sidewalk, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Window Treatments |
Levels | Two |
MLS Area | 33813 - Lakeland |
Monthly HOA Amount | 54.17 |
Patio/Porch Features | Covered |
Pet Restrictions | See HOA Restrictions |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Outside Bath Access, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRESCENT WOODS |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Utilities | Cable Available, Electricity Available, Propane, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Year Built | 2007 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3427.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Shutters |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Garage Dimensions | 25x23 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18295 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool