


























Property Attributes
- MLS#O5921775
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodMadison-Metrowest
- Zip32835
- StyleCondominium
- Year Built1995
- Taxes2562
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
REAL LIVING R E SOLUTIONS
Data Source:
Stellar MLS
Property Description
BACK to the MARKET, buyer's financing fell through. APPRAISED. CALLING ALL INVESTORS!!! Do not miss this opportunity to buy this first floor, three bedroom, two bath condo, located at MADISON at Metrowest! This property features an open floor plan. It has an updated spacious kitchen with granite counter tops, plenty of wood cabinets, and stainless steel appliances. Throughout the whole condo is ceramic tile. MADISON at Metrowest is centrally located to major highways, shopping centers, dining, and more! This community is close to the Valencia College West Campus, Universal Studios, Disney, and the International Drive area. MADISON at Metrowest has a clubhouse, in which it features a pool, a hot tub/spa, a fitness center, and a billiards play room. Call today for your private showing!
Price History | |
---|---|
2/5/2021 | Listed $150,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk |
Condo Fees | 404 |
Condo Fees Monthly | 404 |
Condo Fees Term | Monthly |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sidewalk |
Facing Direction | Northeast |
Floor Number | 1 |
Flooring | Tile |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Minimum Lease Period | 8-12 Months |
Parking Features | Assigned, Open |
Pet Restrictions | Please check with the HOA |
Pets Allowed | Breed Restrictions |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MADISON/METROWEST |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 211 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1995 |
Zoning | AC-2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1295.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1295.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11374 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool