





























Property Attributes
- MLS#O5932255
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 06 Village 07
- Zip34759
- StyleContemporary
- Year Built2021
- Taxes170
- Price$ 252,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GILLEN & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Under Construction. Having trouble finding a new home? Does the thought of paying $1000's for simple upgrades make you exhausted and stressed out? Look no further! A rare available inventory home from one of the most stylish builders in Central Florida that will be completed in time for a May move in! This 4 bedroom, 2 bathroom, concrete block home features an open floor plan with high ceilings and modern finishes. All stainless steel appliances in the kitchen are included. Solid wood cabinets throughout with modern quartz countertops, tile flooring throughout, large walk in closets, split bedroom floor plan, LED illuminated tray ceiling in the master bedroom, the list of STANDARD upgrades in this home is too long to list. Come see it for yourself before this home is gone!
Price History | |
---|---|
3/24/2021 | Listed $252,900 |
General Features
Additional Rooms | Attic, Family Room, Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Basketball Court, Fitness Center, Park, Playground, Tennis Court(s) |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Lighting, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 21.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 21.00 |
New Construction | Yes |
Parking Features | Covered, Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA NBRHD 06 VILLAGE 07 |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 2021 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1605.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 1605 Model |
---|---|
Building Area Total | 2187.00 |
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Dimensions | 70x145 |
Lot Features | Cleared, Level/Flat, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool