





























Property Attributes
- MLS#S5043656
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodTerra Verde Villas Ph 02
- Zip34746
- StyleTownhouse
- Year Built2004
- Taxes2425
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1286
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY KISSIMMEE
Data Source:
Stellar MLS
Property Description
Fully furnished, this 3 Bedroom, 2.5 Bath is ready for you. Tile through out on the first floor. On the second floor the old carpet was just replaced with laminate floor. Guest bathroom and laundry room on first floor. private patio for you relaxation This community has resort style amenities such as heated pool, hot tub, walking trails, movie theater, fitness center, etc. Close drive to all the main attractions, shopping centers and dining. Live here or use it for income on a short term rental. Buyer should independently verify all measurements, square footage, HOA rules, regulations and deed restrictions.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary | Kissimmee Middle | Poinciana High School |
Price History | |
---|---|
12/7/2020 | Listed $205,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Sunrise Elementary |
Exterior Features | Fenced, Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1070.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | Two |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Kissimmee Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 356.67 |
Parking Features | On Street |
Pet Restrictions | Check with Home Owners Association |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TERRA VERDE VILLAS PH 02 |
Terms | Cash, Conventional, FHA, Other |
Township | 25S |
Utilities | Cable Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 2004 |
Zoning | OPUD |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 1286.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1350 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool