










Property Attributes
- MLS#S5045998
- TypeMobile Home
- CountyPOLK
- CityPolk City
- AreaPolk City
- NeighborhoodMount Olive Heights
- Zip33868
- StyleMobile Home
- Year Built1981
- Taxes1049
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
R&J REALTY AND PROPERTY MANAGEMENT, LLC
Data Source:
Stellar MLS
Property Description
Cute 2/1 mobile home with locking storage/utility attached to carport, screened porch. Great starter home or investment property.
Price History | |
---|---|
2/3/2021 | Listed $75,000 |
General Features
Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
---|---|
Association Fee Includes | None |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Other |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Vinyl |
Heating | Central |
Interior Features | Other |
Levels | One |
MLS Area | 33868 - Polk City |
Minimum Lease Period | 7 Months |
Other Structures | Shed(s) |
Parking Features | Covered |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Property Description | Out of M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | MOUNT OLIVE HEIGHTS |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Year Built | 1981 |
Zoning | RES |
Interior Features
Living Area | 792.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 792.00 |
---|---|
Lot Features | In County |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7854 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool