





















Property Attributes
- MLS#S5047860
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodEstancia
- Zip34741
- StyleSingle Family Residence
- Year Built2005
- Taxes3606
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
HOMESTEAD REALTY INC
Data Source:
Stellar MLS
Property Description
BEAUTIFUL HOME! GREAT LOCATION! This is a well maintain beautiful home in a gated community with a conservation backyard. Great open floor plan with master bedroom downstairs, lots of space. Convenience to schools, shopping centers, restaurants, medical offices, hospitals, court house, public library, gas stations. bike/walk trail that leads to Kissimmee Lake Front. Close to Old Town, Disney, Sea World, and many hotels, also to the Outlets Stores.
Elementary School | Middle School | High School |
---|---|---|
Thacker Avenue Elem (K 5) | Denn John Middle | Osceola High School |
Price History | |
---|---|
3/15/2021 | Listed $285,000 |
General Features
Appliances | Convection Oven, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Thacker Avenue Elem (K 5) |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 410.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric |
High School | Osceola High School |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34741 - Kissimmee (Downtown East) |
Middle/Junior High School | Denn John Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 68.33 |
Parking Features | Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ESTANCIA |
Terms | Cash, Conventional, FHA |
Township | 25 |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
View | Trees/Woods |
Year Built | 2005 |
Zoning | KRPU |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2295.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2875.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6665 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool